Technical specification
General performance | |
Savings rate: | Up to 100% water savings of water used in the sink |
Water flow: | Up to 7 l/min |
Temperature range: | Typically 4-55°C, depending on local water supply |
Size and weight | |
Faucet: | 162 x 169 x 155 mm, 1.5 kg |
Mixer: | 310 x 190 x 65 mm, 2.1 kg |
Tank: | 440 x 270 x 65 mm, 1.2 kg |
Pump: | 230 x 344 x 136 mm, 6.1 kg |
AC/DC power supply: | 48 x 210 x 20 mm, 420 g |
Water supply | The water supply determines the available flow and temperature from the faucet |
Incoming water: | Recommended flow: 5-8 l/min Recommended incoming water pressure: 2-5 bar Maximum working pressure: PN10 Hot water temperature (min-max): 50-65°C Cold water temperature (min-max): 4-25°C |
Water connections (Mixer and Faucet): | G 1/2 threads (ISO 228/1-G 1/2” external threads) |
Water connections (Tank and Pump): | G 1/2" threads (ISO 228/1-G 1/2” external threads) and G 3/8" threads (ISO 228/1-G 3/8” external threads) |
Water hardness: | 3°dH-14°dH. If the incoming water is more than 14dH it is recommended to install a water softener. |
Power supply | |
100-240V, 50/60Hz, 2.5A, 120W | Power consumption: Mixer unit; active mode: nominal 5W, max. 20W; standby mode: 1.8W Tank and Pump unit; active mode: nominal 25W, max. 70W; standby mode: 0.21W |
Connectivity | |
Internet connection: | Password protected 2.4 GHz Wi-Fi network or Ethernet |