- Installation
- Orbital Shower
- Hatch Panel
- Fixture Installation
- Installation Overview
- Installation System Requirements
Installation System Requirements
Connectivity | ||
Internet connection: | Password protected Wi-Fi 2,4 GHz / 5 GHz or Ethernet. | |
Electrical Supply | ||
Residual circuit breaker: | One breaker per Orbital Shower Core | |
Power supply: | One Phase, 230VAC / 50 Hz / 16A * | |
Mains supply wire: | Min. 2.5 mm2 (rated for 16A circuit) | |
Plumbing / Water | ||
Incoming tap water supply connections: | Separate hot and cold, 2x female G 1/2" swivel nut. | |
Incoming cold water temp. (min-max): | 4-25°C | |
Incoming hot water temp. (min-max): | 50-65°C | |
Maximum working pressure tap water: | PN10 | |
Incoming water pressure (min-max): | 2-10 bar The supply pressure is the fundamental requirement for the shower flow:
| |
Recommended water supply flow: | 9 litres/minute per inlet hot and cold | |
Water hardness (min-max): | 3°dH-14°dH, or a total hardness of 53-250 mg CaCO3/litres | |
Water iron content: | <0,3mg/litre |
* Using a lower fuse results in lower water flow: |
10A = 6 litres/min 13A = 8 litres/min 16A = 12 litres/min |